Our Invetment: $30.00
Payout Ratio: 151% in profit
Minimal: 10
Referral: 3% for inactive, 5% for investor
Withdrawal: Instant
Last Payout: May 24th, 2016
Added: Jan 17th, 2016
Monitored: 142 days
Lifetime: 142 days
Votes: 9.0 Scores / 49 votes
PerfectMoney Payeer Bitcoin Payza OKPay
Interest:0.30-0.60% daily until 150% reached

Payouts Ratio 151% in profit
Profit $45.37 in 10 payouts
Investment $30.00 in 1 spends

Type Date Amount Comment
Profit May 24th, 2016 $2.09 SaliPay.Com Withdrawal.
Profit May 16th, 2016 $6.74 SaliPay.Com Withdrawal.
Profit May 12th, 2016 $5.37 SaliPay.Com Withdrawal.
Profit Apr 12th, 2016 $5.07 SaliPay.Com Withdrawal.
Profit Mar 29th, 2016 $2.96 SaliPay.Com Withdrawal.
Profit Mar 17th, 2016 $2.26 SaliPay.Com Withdrawal.
Profit Mar 9th, 2016 $1.79 SaliPay.Com Withdrawal.
Profit Mar 5th, 2016 $7.52 SaliPay.Com Withdrawal.
Profit Feb 26th, 2016 $6.27 SaliPay.Com Withdrawal.
Profit Jan 28th, 2016 $5.30 SaliPay.Com Withdrawal.
Spend Jan 17th, 2016 $30.00
1